Restricted Hours Noise Monitoring Results                  
                           
Station NM2                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
05-Dec-12 19:13 19:18 Fine 71.2 71.9 70.1 No outdoor construction noise Mainly traffic noise - 16 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
  19:18 19:23 Fine 71.3 72.8 70.2 -
  19:23 19:28 Fine 71.2 72.2 70.1 -
  19:13 19:28 Fine 71.2 72.3 70.1 -
09-Dec-12 14:00 14:05 Fine 71.8 72.9 70.4 No outdoor construction noise Mainly traffic noise - 19 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
  14:05 14:10 Fine 71.4 72.5 70.2 -
  14:10 14:15 Fine 71.8 72.8 70.8 -
  14:00 14:15 Fine 71.7 72.7 70.5 -
18-Dec-12 20:11 20:16 Fine 71.6 72.3 70.9 No outdoor construction noise Mainly traffic noise - 17 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
  20:16 20:21 Fine 71.7 72.3 70.5 -
  20:21 20:26 Fine 72.2 73.2 70.9 -
  20:11 20:26 Fine 71.8 72.6 70.8 -
23-Dec-12 17:30 17:35 Fine 71.6 72.7 70.4 No outdoor construction noise Mainly traffic noise - 13 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
  17:35 17:40 Fine 71.9 72.9 70.4 -
  17:40 17:45 Fine 71.3 72.4 70.2 -
  17:30 17:45 Fine 71.6 72.7 70.3 -
      Min. 71.2                  
      Max. 72.2